coverage · statistics
These are the only figures we quote. We do not estimate, extrapolate, or round in our favor.
| Metric | Value | Definition |
|---|---|---|
| Restaurants in catalog | 17,063 | Every restaurant in the metro, readable or not. |
| Dishes | 798,000+ | Individual menu items held across all structured menus. |
| Structured menus | 11,491 | Restaurants with a parsed, item-level menu. |
| Fully priced menus | 8,402 | Structured menus where every item carried a published price. |
| Read success | 81% | Share of restaurants with a website whose menu we could read. |
| Coverage area | LA & Orange County | The only market we claim today. |
Restaurants we cannot read are not deleted from the catalog. They are shipped with a status, a machine-readable reason, and the date of the last attempt, so the size and shape of the gap is measurable on your side too.
{
"name": "Smoking Tiger Coffee Lab",
"place_id": "ChIJ…",
"menu_status": "unavailable",
"reason": "site_unreadable_js",
"last_attempted": "2026-07-27"
}